Our Recently Sold Properties
17150 Danbury ave., Hesperia CA | List Price $510,000 | Date Sold 08/31/2022 | Sale Price $480,000
18639 Centennial St. Hesperia CA | List Price $400,000 | Date Sold 10/28/2021 | Sale Price $412,000
Helendale CA (5) acre Vacant Lot | List Price $17,995 | Date Sold 07/09/2020 | Sale Price $14,000
Niles Dr. Vacant Lot Hesperia | List Price $60,000 | Date Sold 03/17/2020 | Sale Price $55,000
1602 E. Valley Parkway Escondido | List Price $795,000 | Date Sold 11/18/2016 | Sale Price $749,000
16677 Pawnee Rd Apple Valley | List price $169,900 | Date Sold 10/06/2016 | Sale Price $170,550
7203 Evening Star Rose Hesperia | List Price $489,990 | Date Sold 03/01/2016 | Sale Price $474,000
14198 Nanticoke Road Apple Valley | List price $163,609 | Date Sold 03/04/2015 | Sale Price $168,000
8660 Valley View Drive Hesperia | List Price $205,000 | Date Sold 02/03/2015 | Sale Price $202,000
13119 Cerritos Court Hesperia | List Price $209,000 | Date Sold 04/02/2015 | Sale Price $198,550
12865 Sierra Creek Road Victorville | List Price $217,995 | Date Sold 05/01/2015 | Sale Price $206,000
13646 Boulder Lane Victorville | List Price $161,000 | Date Sold 4/24/2015 | Sale Price $170,000
9355 Agave Dr. Heperia | List Price $209,900 | Date Sold 11/20/2015 | Sale Price $205,000
15028 Highlander Dr. Victorville | List Price $111,900 | Date Sold 05/05/14 | Sale Price $109,900
10595 Moorfield Cir. Adelanto | List Price $113,300 | Date Sold 07/29/2014 | Sale Price $108,400
11058 Star St. Adelanto | List Price $199,400 | Date Sold 08/07/2014 | Sale Price $189,000
13868 Old Mill Ln. Victorville | List Price $170,100 | Date Sold 08/29/2014 | Sale Price $173,000
16811 Sholic St. Victorville | List Price $140,760 | Date Sold 09/02/2014 | Sale Price $135,000
16019 Smoketree St. Hesperia | List Price $87,00 | Date Sold 10/17/2014 | Sale Price $86,000
12283 Cobblestone Cir. Victorville | List Price $131,000 | Date Sold 12/30/2014 | Sale Price $125,500
12526 Lucero Victorville | List Price $153,256 | Date Sold 02/25/2015 | Sale Price $148,265
10705 Plainfield St. Adelanto | List Price $100,602 | Date Sold 02/12/2015 | Sale Price $100,603
11842 Dana Dr. Adelanto | List Price $144,900 | Date Sold 02/12/2015 | Sale Price $145,000
11797 Virginia St. Adelanto| List Price $124,450 | Date Sold 12/12/2014 | Sale Price $116,00
10770 Balsam Ave. Hesperia | List Price $191,000 | Date Sold 03/05/2015 | Sale Price $176,540
13646 Boulder Ln. Victorville | List Price $161,000 | Date Sold 04/24/2015 | Sale Price $170,000
16415 Mauna Loa St. Hesperia | List Price $111,500 | Date Sold 06/03/2015 | Sale Price $103,000
6657 Xavier Ave. California City | List Price $37,900 | Date Sold 04/22/2015 | Sale Price $37,900
23175 Chia Rd. Apple Valley | List Price $149,900 | Date Sold 04/23/2015 | Sale Price $156,000
17831 Bridgeport St. Adelanto | List Price $99,500 | Date Sold 06/12/2015 | Sale Price $95,300
13976 N. Apple Valley Rd. Apple Valley | List Price $195,000 | Date Sold 09/28/2015 | Sale Price $195,000
11783 Winewood Rd. Victorville | List Price $202,000 | Date Sold 08/27/2015 | Sale Price $193,000
16519 Kayuga St. Victorville | List Price $182,500 | Date Sold 07/20/2015 | Sale Price $193,500
11769 Iverson St. Victorville | List Price $200,000 | Date Sold 08/11/2015 | Sale Price $198,000
15004 Zenda St. Victorville | List Price $93,000 | Date Sold 10/20/2015 | Sale Price $89,050
805 Mount Vernon Ave. Barstow | List Price $45,500 | Date Sold 11/02/2015 | Sale Price $49,500
12050 Chippen Ave. Adelanto | List Price $56,000 | Date Sold 12/30/2015 | Sale Price $60,000
13886 HiddenPines Ct. Victorville | List Price $217,550 | Date Sold 09/26/2014 | Sale Price $215,160
12225 Dandelion Way, Victorville | List Price $240,000 | Date Sold 04/29/2015 | Sale Price $235,000
12997 Tanya Rd. Apple Valley | List Price $315,090 | Date Sold 12/4/2015 | Sale Price $295,000
14505 Blue Sage Rd. Adelanto | List Price $220,000 | Date Sold 10/22/2015 | Sale Price $216,000
15859 Desert Candle Way Victorville | List Price $235,000 | Date Sold 10/30/2015 | Sale Price $235,000
9135 Seal Beach Dr. Hesperia | List Price $234,900 | Date Sold 01/20/2016 | Sale Price $235,000
Click through slides to view properties:




















